Product Description
Adds a dramatic amount of performance and durability to any vehicle. For cars, trucks and SUVs. Helps the vehicle be in control - when maneuvering through turns, during standing start accelerations, braking, even over bumps and berms. Made of Energy's Hyper-Flex(TM) performance polyurethane which lasts 5 -10 times longer than conventional rubber components.This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1970-1971 | Dodge | Charger | 500 |
1966-1972 | Dodge | Charger | Base |
1968 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1972 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1971-1972 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1972 | Dodge | Coronet | Crestwood |
1971-1972 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1968 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1970-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1965-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1967-1968 | Plymouth | GTX | Base |
1968-1972 | Plymouth | Road Runner | Base |
1965-1972 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1972 | Plymouth | Satellite | Custom |
1971-1972 | Plymouth | Satellite | Regent |
1971-1972 | Plymouth | Satellite | Sebring |
1971-1972 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
Other Details
This Part Fits:Year | Make | Model | Submodel |
---|---|---|---|
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1970-1971 | Dodge | Charger | 500 |
1966-1972 | Dodge | Charger | Base |
1968 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1972 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1971-1972 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1972 | Dodge | Coronet | Crestwood |
1971-1972 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1968 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1970-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1965-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1967-1968 | Plymouth | GTX | Base |
1968-1972 | Plymouth | Road Runner | Base |
1965-1972 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1972 | Plymouth | Satellite | Custom |
1971-1972 | Plymouth | Satellite | Regent |
1971-1972 | Plymouth | Satellite | Sebring |
1971-1972 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
Product Videos
Custom Field
Category Suspension>Bushing Kits
MPN 5.2101G