Product Description
Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2012 | Hyundai | Sonata | GLS |
2011-2014 | Hyundai | Sonata | Hybrid |
2013-2014 | Hyundai | Sonata | Hybrid Limited |
2011-2012 | Hyundai | Sonata | Limited |
2011-2012 | Hyundai | Sonata | SE |
2011-2015 | Kia | Optima | EX |
2011-2012 | Kia | Optima | Hybrid |
2014-2015 | Kia | Optima | Limited |
2011-2015 | Kia | Optima | LX |
2011-2015 | Kia | Optima | SX |
2014-2015 | Kia | Optima | SX Turbo |
2013 | Kia | Optima | SXL |
Other Details
This Part Fits:Year | Make | Model | Submodel |
---|---|---|---|
2011-2012 | Hyundai | Sonata | GLS |
2011-2014 | Hyundai | Sonata | Hybrid |
2013-2014 | Hyundai | Sonata | Hybrid Limited |
2011-2012 | Hyundai | Sonata | Limited |
2011-2012 | Hyundai | Sonata | SE |
2011-2015 | Kia | Optima | EX |
2011-2012 | Kia | Optima | Hybrid |
2014-2015 | Kia | Optima | Limited |
2011-2015 | Kia | Optima | LX |
2011-2015 | Kia | Optima | SX |
2014-2015 | Kia | Optima | SX Turbo |
2013 | Kia | Optima | SXL |
Product Videos
Custom Field
Category Suspension>Shocks and Struts
MPN 349244